<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Help ORBlogs: Hit The Development Server!</title>
	<atom:link href="http://blog.orblogs.org/2009/01/help-orblogs-hit-the-development-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.orblogs.org/2009/01/help-orblogs-hit-the-development-server/</link>
	<description>Thoughts and Issues by the ORBlogs Team</description>
	<pubDate>Sat, 04 Feb 2012 17:19:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amber Case</title>
		<link>http://blog.orblogs.org/2009/01/help-orblogs-hit-the-development-server/comment-page-1/#comment-25</link>
		<dc:creator>Amber Case</dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.orblogs.org/?p=82#comment-25</guid>
		<description>Glad to help with Data Visualization. Simply let me know the terms/ideas/data you&#39;d like to track. I&#39;m also into doing surveys and making inforgraphics out of the statistical data.</description>
		<content:encoded><![CDATA[<p>Glad to help with Data Visualization. Simply let me know the terms/ideas/data you&#39;d like to track. I&#39;m also into doing surveys and making inforgraphics out of the statistical data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Florist’s links arrangement for January 08 : Oregon Startup Blog</title>
		<link>http://blog.orblogs.org/2009/01/help-orblogs-hit-the-development-server/comment-page-1/#comment-24</link>
		<dc:creator>Silicon Florist’s links arrangement for January 08 : Oregon Startup Blog</dc:creator>
		<pubDate>Sat, 10 Jan 2009 08:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.orblogs.org/?p=82#comment-24</guid>
		<description>[...] Help ORBlogs: Hit The Development Server! &#124; Oregon Blogs Via the ORBlogs Blog &#8220;Well, we’re all back to work now that the holiday madness has ended, and that means that development is heating up again on ORBlogs. This year, Santa dressed up as Bill Jackson and left a development server under our tree. The server is at http://haxx.orblogs.org.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Help ORBlogs: Hit The Development Server! | Oregon Blogs Via the ORBlogs Blog &#8220;Well, we’re all back to work now that the holiday madness has ended, and that means that development is heating up again on ORBlogs. This year, Santa dressed up as Bill Jackson and left a development server under our tree. The server is at <a href="http://haxx.orblogs.org.&#8221" rel="nofollow">http://haxx.orblogs.org.&#8221</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Florist&#8217;s links arrangement for January 08 &#187; Silicon Florist</title>
		<link>http://blog.orblogs.org/2009/01/help-orblogs-hit-the-development-server/comment-page-1/#comment-23</link>
		<dc:creator>Silicon Florist&#8217;s links arrangement for January 08 &#187; Silicon Florist</dc:creator>
		<pubDate>Fri, 09 Jan 2009 08:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.orblogs.org/?p=82#comment-23</guid>
		<description>[...] Help ORBlogs: Hit The Development Server! &#124; Oregon Blogs Via the ORBlogs Blog &#8220;Well, we’re all back to work now that the holiday madness has ended, and that means that development is heating up again on ORBlogs. This year, Santa dressed up as Bill Jackson and left a development server under our tree. The server is at http://haxx.orblogs.org.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Help ORBlogs: Hit The Development Server! | Oregon Blogs Via the ORBlogs Blog &#8220;Well, we’re all back to work now that the holiday madness has ended, and that means that development is heating up again on ORBlogs. This year, Santa dressed up as Bill Jackson and left a development server under our tree. The server is at <a href="http://haxx.orblogs.org.&#8221" rel="nofollow">http://haxx.orblogs.org.&#8221</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mettadore</title>
		<link>http://blog.orblogs.org/2009/01/help-orblogs-hit-the-development-server/comment-page-1/#comment-22</link>
		<dc:creator>Mettadore</dc:creator>
		<pubDate>Wed, 07 Jan 2009 15:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.orblogs.org/?p=82#comment-22</guid>
		<description>Bill and I want to reiterate that our main goal here is to have people check things out and then submit tickets (i.e. bugs) and issues using the issue tracker (&lt;a href="http://code.google.com/p/orblogs/issues/list" rel="nofollow"&gt;http://code.google.com/p/orblogs/issues/list&lt;/a&gt;).&lt;br&gt;&lt;br&gt;Now that the base code is running, things will run much faster if there are small, easily digestible tasks in a list. This is what the issue tracking system is good for. Make sure an issue hasn&#39;t already been listed though, because if I try to fix an issue that Bill has already fixed, he&#39;s going to lay the smackdown on me!</description>
		<content:encoded><![CDATA[<p>Bill and I want to reiterate that our main goal here is to have people check things out and then submit tickets (i.e. bugs) and issues using the issue tracker (<a href="http://code.google.com/p/orblogs/issues/list" rel="nofollow">http://code.google.com/p/orblogs/issues/list</a>).</p>
<p>Now that the base code is running, things will run much faster if there are small, easily digestible tasks in a list. This is what the issue tracking system is good for. Make sure an issue hasn&#39;t already been listed though, because if I try to fix an issue that Bill has already fixed, he&#39;s going to lay the smackdown on me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

